What each plan includes
The full table, nothing abbreviated. Plans inherit each other: everything in a lower plan is in the higher one, so you only need to find the row that matters to you.
The table is wider than the screen: scroll it sideways.
| What each plan includes | Free$0 | Plus$4per month | Pro$9per month | Full$19per month | EnterpriseOn request |
|---|---|---|---|---|---|
| Volumes | |||||
| Projects | 5 | 15 | 45 | 150 | sized to load |
| Shared projects you own | 3 | 10 | 25 | 50 | sized to load |
| Members per project | no limit | no limit | no limit | no limit | no limit |
| Currencies at once | 1 | 3 | 9 | 15 | sized to load |
| Public pages | no | 5 | 15 | 50 | sized to load |
| Attachment storage | no | 1 GB | 10 GB | 50 GB | sized to load |
| Data waits without a sign-in | 100 days | 1 year | 3 years | 5 years | by agreement |
| Bookkeeping | |||||
| Projects, flows, income and spending | yes | yes | yes | yes | yes |
| Personal and shared projects | yes | yes | yes | yes | yes |
| The rate of the transaction date, historical rates | yes | yes | yes | yes | yes |
| Price per day, month and year | yes | yes | yes | yes | yes |
| A ten-year time axis in both directions | yes | yes | yes | yes | yes |
| Upcoming payments and the “due in 7 days” cut | yes | yes | yes | yes | yes |
| Debts and installments with balance and date | yes | yes | yes | yes | yes |
| Combined analytics across all projects | yes | yes | yes | yes | yes |
| Cryptocurrencies on equal terms | no | no | 1 coin | unlimited | sized to load |
| AI | |||||
| An expense as a plain phrase into an existing flow | no | yes | yes | yes | yes |
| Voice input | no | no | yes | yes | yes |
| Together and in the open | |||||
| Members, permissions and invitation by link | yes | yes | yes | yes | yes |
| Audit: every entry has an author | yes | yes | yes | yes | yes |
| Photo capture of expenses | no | yes | yes | yes | yes |
| Notifications and reminders | no | yes | yes | yes | yes |
| Public pages open by link | no | yes | yes | yes | yes |
| Password on a public space | no | no | yes | yes | yes |
| Extended metrics for public pages | no | no | yes | yes | yes |
| Your own images in projects and profile | no | yes | yes | yes | yes |
| Support requests | no | yes | yes | yes | yes |
| Privacy and your own perimeter | |||||
| Privacy by default, export at any moment | yes | yes | yes | yes | yes |
| UTC timestamps, amounts without rounding losses | yes | yes | yes | yes | yes |
| Private spaces with in-browser encryption | no | no | yes | yes | yes |
| The platform on your own servers | no | no | no | no | yes |
| Your own brand: name, logo and domain | no | no | no | no | yes |
What the service does not do on any plan: bank integrations and statement imports, accounting reports, inventory tracking, till connections. It is a money flow tracker and deliberately does not try to replace your accounting system.